INVESTOR

Investor Info > Corporate Governance > Distribution Profile of Share Ownership

As of 2023/4/16

Shareholding Number of Shareholders Quantity of
Shares
Proportion of
Shareholding
            1   to           999 23,083  2,055,821  3.02% 
      1,000  to        5,000 3,553  7,037,900  10.35% 
      5,001  to      10,000 452  3,273,946  4.81% 
    10,001  to      15,000 159  1,947,843  2.86% 
    15,001  to      20,000 95  1,701,014  2.50% 
    20,001  to      30,000 91  2,189,054  3.22% 
    30,001  to      40,000 45  1,594,312  2.34% 
    40,001  to      50,000 24  1,101,277  1.62% 
    50,001  to    100,000 46  3,211,547  4.72% 
  100,001  to    200,000 22  3,091,255  4.55% 
  200,001  to    400,000 11  3,445,205  5.07% 
  400,001  to    600,000 1,798,382  2.64% 
  600,001  to    800,000 1,372,365  2.02% 
  800,001  to 1,000,000
1,000,001 or over 34,180,079  50.28% 
Total 27,592  68,000,000  100.00%